Competitor Landscape
124 brands tracked across 3 AI platforms · Mar 24–29, 2026
Orchard Rank
#9
of 124 brands
Brands Ahead
8
Higher avg visibility
Brands Behind
115
Lower avg visibility
Orchard Visibility
16.7%
Average across platforms
Top 20 Brands by Visibility
| # | Brand | Visibility | SoV | Pos | Platforms | vs Orchard |
|---|---|---|---|---|---|---|
| 1 | Rocket Mortgage | 26.9% | 8.8% | #2.6 | 1 | +10.2% ahead |
| 2 | AmeriHome | 25.8% | 11.1% | #3 | 1 | +9.1% ahead |
| 3 | Zillow | 24.5% | 9.2% | #1.7 | 3 | +7.8% ahead |
| 4 | CoreLogic | 24% | 9.1% | #3.5 | 2 | +7.3% ahead |
| 5 | Homeward | 20.1% | 7.7% | #2.5 | 3 | +3.4% ahead |
| 6 | House Buyers Cash | 19.8% | 6.6% | #2.5 | 2 | +3.1% ahead |
| 7 | Redfin | 18.1% | 7% | #1.2 | 3 | +1.4% ahead |
| 8 | HomeLight | 17.2% | 5.9% | #2.8 | 3 | +0.5% ahead |
| 9 | OrchardYou | 16.7% | 5.9% | #3.5 | 3 | — |
| 10 | Austin House Buyer | 15.2% | 5.3% | #3 | 2 | 1.5% behind |
| 11 | Realtor.com | 14.4% | 5.3% | #2.8 | 3 | 2.3% behind |
| 12 | Austin All Cash Home Buyers | 13.9% | 4.8% | #4.6 | 2 | 2.8% behind |
| 13 | Knock | 12.6% | 3.8% | #2.9 | 2 | 4.1% behind |
| 14 | Rate | 12.5% | 3.1% | #8 | 1 | 4.2% behind |
| 15 | NewFed Mortgage | 12.5% | 3.1% | #2 | 1 | 4.2% behind |
| 16 | Planet Home Lending | 12.5% | 3.1% | #1 | 1 | 4.2% behind |
| 17 | Mashvisor | 12.5% | 3.1% | #5 | 1 | 4.2% behind |
| 18 | Opendoor | 12.4% | 3.9% | #1.6 | 2 | 4.3% behind |
| 19 | Renofi | 11.8% | 3% | #5 | 1 | 4.9% behind |
| 20 | We Buy Houses Austin | 11.8% | 3% | #6.5 | 1 | 4.9% behind |
Share of Voice
Average share of voice across all AI platforms
Orchard — All Data Points
Every platform+date combination for Orchard
| Date | Platform | Visibility | Share of Voice | Avg Position | Rank |
|---|---|---|---|---|---|
| 2026-03-24 | Google AIO | 12.5% | 4.26% | #4.5 | #5 |
| 2026-03-24 | Perplexity | 25% | 11.11% | #2 | #1 |
| 2026-03-25 | ChatGPT | 12.5% | 3.13% | #2 | #3 |
| 2026-03-25 | Google AIO | 10% | 3.77% | #3.5 | #5 |
| 2026-03-26 | ChatGPT | 11.11% | 2.78% | #2 | #3 |
| 2026-03-26 | Google AIO | 15% | 3.53% | #3.3 | #4 |
| 2026-03-27 | Google AIO | 15% | 4.62% | #6 | #4 |
| 2026-03-27 | Perplexity | 33.33% | 16.67% | #2 | #1 |
| 2026-03-28 | ChatGPT | 10% | 2.5% | #4 | #4 |
| 2026-03-28 | Google AIO | 15% | 5.26% | #4.3 | #3 |
| 2026-03-29 | ChatGPT | 8.33% | 2.44% | #6 | #6 |
| 2026-03-29 | Google AIO | 15.79% | 5.08% | #3.3 | #5 |
| 2026-03-29 | Perplexity | 33.33% | 11.11% | #2 | #1 |